Data Sub-Processors
The following third parties are considered Data Sub-processors as defined in the EventMobi Data Processing Addendum and forms Schedule 1 of the Authorization for Appointment of Subprocessors.
Infrastructure
| NAME | PURPOSE | LOCATION |
| Amazon Web Services (AWS) | Hosting provider | USA |
Product
| NAME | PURPOSE | LOCATION |
| AppCues | User onboarding & training | USA |
| Google Maps & Google Places | Location & map service | USA |
| Mux | Video processor for RTMP livestream & video hosting | USA |
| Pusher | Real-time web socket communication | USA |
| Restream | Livestream | USA |
| Sendgrid | Transactional emails | USA |
| Stream | Data and functionality for Chat & Activity Feed | USA |
| Tinybird | In-App Analytic Functions | USA |
| Whereby | Video conferencing for Appointment Booking & Interactive Breakout Rooms | Ireland |
| Zoom | Virtual meetings & webinars | USA |
Operation
| NAME | PURPOSE | LOCATION |
| Gong | Record sales meetings | USA |
| Hubspot | Customer Relationship Management | USA |
| Make.com | Internal automation tool | USA |
| New Relic | APM, Infrastructure Monitoring, Alerting | USA |
| Notion | Internal wiki | USA |
| Retool | Internal reporting | USA |
| Sentry | Frontend centralized error logging | USA |
| Zapier | Automation tool |
USA |
Marketing Website
| NAME | PURPOSE | LOCATION |
| Google Analytics | Analytics for the marketing website | USA |
Optional
| NAME | PURPOSE | LOCATION |
| Swoogo | A full-featured registration platform with a tight integration built to UAPI. | USA |
| Idloom | Registration provider | Belgium |
| Bridgeplex | Supports various integrations built between 3rd parties on our API | USA |
| Eventbrite | Registration platform - Our system will pull registrants from Eventbrite events into the People list | USA |